| Sl. No. | Name of the students | Topics | Name of guide and co-guide with signature |
| 1 | Ananshya Raju | A Study to Assess the Occupational Health Problems Among Male Workers at Travancore Titanium Products Limited, Thiruvananthapuram | Prof Dr Sindhu Kuruvilla Mrs Razia Razak |
| 2 | Adithya Santhosh | ||
| 3 | Aleena Sabu | ||
| 4 | Alwin A | ||
| 5 | Abhishek Manohar | ||
| 6 | Anitta Jainson | ||
| 7 | Ancy Antony | ||
| 8 | Ancita Joseph | A Study to Assess Effect of Exercise on Level of Leg Muscle Cramps Among Haemodialysis Patients of Jubilee Memorial Hospital, Thiruvananthapuram | Prof Dr Sr Rani Catherine Mrs Geethu |
| 9 | Anjana C | ||
| 10 | Anupama Vincent | ||
| 11 | Aparna Prem S | ||
| 12 | Arya S | ||
| 13 | Binci J | ||
| 14 | Carolin Baby | ||
| 15 | Colos Roque Binu | A Study to Assess the Level of Emotional Distress related to Increasing Trends of Migration of Family Members among Elderly People in Selected Coastal Areas of Thiruvananthapuram | Prof Dr Muhsinath Mrs Meera |
| 16 | Sanjana Abraham | ||
| 17 | Deepthi Christudasan J | ||
| 18 | Kesiya T Luke | ||
| 19 | Gladwin Das | ||
| 20 | Haritha Christapher | ||
| 21 | Jenifer Jarnet | A Study to Assess the Immediate Effect of A Single – Session Play Therapy on Emotional Behaviour among School Age Children Attending OPD of Jubilee Memorial, Palayam, Thiruvananthapuram | Dr Treessa Antony Mrs Susan |
| 22 | Jeslet M | ||
| 23 | Jesna Jerald | ||
| 24 | Jessa Joy | ||
| 25 | Jibin John | ||
| 26 | Jismi J | ||
| 27 | Jolly J | ||
| 28 | Jovakim S | A Study to Assess the Academic Stress and its Relation to Parental Expectation among Students of Selected Schools in Thiruvananthapuram | Dr Sangeetha Fedy Mrs Nisha Hedwin |
| 29 | Jyoshna J J | ||
| 30 | Deiveeka J T | ||
| 31 | Darsana | ||
| 32 | Mary Tissa Satheesan | ||
| 33 | Sreeja Selvaraj | ||
| 34 | Murshida A S | ||
| 35 | Nayana Stephen | A Study to Assess the Effectiveness of Structured Teaching Programme Regarding Misuse of OTC Medications among Middle-Aged Women in Kudumbasree Units in Selected Areas of Thiruvananthapuram | Dr Jishi S Das Ms Roja |
| 36 | Nikhil Robert | ||
| 37 | Nikitha | ||
| 38 | Pooja J | ||
| 39 | Sruthi S | ||
| 40 | Renold Jose | ||
| 41 | Sameera S | ||
| 42 | Sandhra S | A Study to Assess the Attitude and Practice Regarding the Consumption of Flavoured Carbonated Drinks among Students in Selected College of Thiruvananthapuram | Mrs Karthika Mrs Aswathy |
| 43 | Saniya Mentas | ||
| 44 | Laya Michael Lopez | ||
| 45 | Sherjiny D | ||
| 46 | Shobha Julian | ||
| 47 | Sneha Mary Rames | ||
| 48 | Sonia A George | ||
| 49 | Meenu M | A Study to Assess the Effectiveness of Video Assisted Program on Knowledge Regarding Management and Prevention of Deep Vein Thrombosis among Traffic Police Officers in Selected Stations of Thiruvananthapuram | Mrs Renjini Mrs Lijo |
| 50 | Remi S R | ||
| 51 | Sruthi S | ||
| 52 | Sujitha Binu | ||
| 53 | Syama Das | ||
| 54 | Varsha Mol Mohanan | ||
| 55 | Vijina R |
Prof Dr Sindhu Kuruvilla, Principal, Little Flower College of Nursing and Dr. Treessa Antony, Associate...
On 1st October 2025 the 8th edition of our college magazine was published “LFCN Glanza...